Archive
-
Hydrangea - El Burro Lot 16 (Panama) - Gesha | 50g -
Hatch - Elto Coffee (Ethiopia) - Eth Landrace | 50g -
September - José Martinez (Colombia) - Caturra | 50g -
September - Jorge Rojas (Colombia) - Gesha | 50g -
Hydrangea - La Florida - Mejorado -
Scenery - Luz Angela - Chiroso | 50g -
Hydrangea - Monteblanco - Purple Caturra | 50 g -
Hydrangea - Juicy Strawberry - Field Blend -
Hatch - Finca Milan "Melona" - Caturra -
Hydrangea - Finca La Indonesia - Caturra -
Big Sur - Finca Lerida Flora Estate (Panama) - Natural Pacamara | 60g -
Big Sur - Finca Lerida Michela Estate (Panama) - Washed SL34 | 60g -
Big Sur - Finca Lerida (Panama) - Honey Gesha | 30g -
Hydrangea - Finca El Paraiso (Letty Bermudez) (Colombia) - Gesha | 50g -
Hatch - HLE Buenos Aires 5FC - Gesha | 50g -
Scenery - Las Margaritas 26 (Costa Rica) - H-17 | 50g -
Hydrangea - Finca Inmaculada - Gesha -
Hydrangea - Karinga AA - Kenyan Varietals -
Hydrangea - Alo Bona Zuria - Ethiopian Landrace -
Hydrangea - Finca El Morito - Gesha (OTL Roast) | 50g -
Hydrangea - Janson Lot 1002 - Gesha | 50 g -
Hydrangea - Hacienda La Esmaralda M&M 5BANC & 5NC - Gesha | 30 g -
September - Lollipop - Castillo Decaf | 50g -
Hatch - El Diviso Decaf- Ombligon